Eutech PC450 便攜式PH/電導(dǎo)率多參數(shù)分析儀
- 公司名稱 上海谷雨環(huán)??萍加邢薰?/a>
- 品牌 EUTECH/美國優(yōu)特
- 型號(hào) Eutech PC450
- 產(chǎn)地 EUTECH
- 廠商性質(zhì) 生產(chǎn)廠家
- 更新時(shí)間 2017/5/24 14:54:32
- 訪問次數(shù) 906
聯(lián)系方式:鄧震雨18018609119 查看聯(lián)系方式
聯(lián)系我們時(shí)請(qǐng)說明是化工儀器網(wǎng)上看到的信息,謝謝!
在線PH計(jì),工業(yè)PH計(jì),酸度計(jì),電導(dǎo)率儀,溶解氧測(cè)定儀,在線重金屬分析儀,在線濁度儀,余氯分析儀,德國WTW,新加坡EUTECH
便攜式PH/電導(dǎo)率多參數(shù)分析儀Eutech PC450由上海谷雨環(huán)??萍脊?yīng),全新,原裝,*。包括PC450儀表和電極:主機(jī)、雙接液PH電極、電導(dǎo)率電極(K=1.0)、電極固定插槽、2節(jié)AA電池
Product Specification | Description |
pH | |
Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH |
Accuracy | ±0.01 pH |
Calibration | Up to 6 points: USA, NIST, DIN or custom |
mV | |
Range | ±2000 mV |
Resolution | 0.1 mV ±999.9 mV; 1 mV beyond |
Accuracy | ±0.2 mV +2 LSD or +0.5 % of reading; whichever is greater |
Calibration | ±200 mV |
Conductivity | |
Range | 0 to 200 mS; 0 to 20 mS if using COMBI03BW probe |
Resolution | 0.01 µS to 0.1 mS |
Accuracy | ±1 % full scale |
Calibration | Auto/manual; one point per range |
TDS | |
Range | 0 to 200 ppt (TDS factor 1.0) |
Resolution | 0.01 ppm to 0.1 ppt |
Accuracy | ±1 % full scale |
Calibration | Manual; 1 point/range |
Temperature | |
Range | -10.0 to 110.0 ºC (14.0 to 230.0 ºF) |
Resolution | 0.1 ºC/ºF |
Accuracy | ±0.5 ºC; ±0.9 ºF |
Calibration | Offset in 0.1 increments, ±10 ºC or ±18 ºF |
Others | |
Display | Custom LCD with backlight |
Memory | Stores up to 500 data sets |
Output | USB or RS232 |
Real-Time Clock | Time and date stamp on calibration and stored data |
Temperature Compensation | Automatic or manual from -10 to 110 ºC |
Power | Two AA batteries (included), >100 hours (without backlight); AC adapter (optional) |
Dimensions (L x W x H) | Meter: 7 7/8" x 3 1/8" x 2 1/4" (20 x 8.3 x 5.7 cm) |
Weight | Meter: 1 lb (0.5 kg) Boxed: 1.4 lb (0.7 kg) |
Order Information
Order No. | Item |
Meter | |
ECPCWP45000 | PC 450 Meter Only: Meter, two AA batteries |
ECPCWP45004 | PC 450 Meter & pH & Con/ATC Electrodes: Meter, double-junction pH electrode, conductivity cell (K = 1.0), Grip-Clip™, two AA batteries |
ECPCWP45004K | PC 450 Meter Kit: Meter, double-junction pH electrode, conductivity cell (K = 1.0), Grip-Clip™, two AA batteries, hard carry case, USB cable, calibration solutions |
ECPCWP45003 | PC 450 Meter & Combi Electrode: Meter, combi pH/Con/ATC electrode, two AA batteries |
ECPCWP45003K | PC 450 Meter Combi Kit: Meter, combi pH/Con/ATC electrode, two AA batteries, hard carry case, USB cable, calibration solutions |
Electrodes | |
ECFC7252201B | Replacement pH electrode, double-junction, epoxy body, BNC |
PHWPTEM01W | ATC probe. Use with any pH electrode with BNC connector for temperature compensation |
COMBI03BW | Combination pH/Con/ATC probe |
ECCONSEN72W | Conductivity/ATC cell, glass body, K = 0.1 |
CONSEN91W | Conductivity/ATC cell, K = 1.0 |
CONSEN92W | Conductivity/ATC cell, epoxy, K = 10.0 |
Accessories | |
GRIPCLIP | Grip-Clip™ |
60X426401 | Optional 100 / 240 VAC SMPS power adapter, 9 V, 6 W |
MINIPHONEUSB | USB cable for 450 series, mini phone plug to USB |
30X427301 | RS232 cable for 450 series, mini phone plug to RS232 9-pin (F) |
ECPHBUFKITC | pH buffer set, pH 4 (red), 7 (yellow), 10 (blue), 480 mL each |
ECPHBUFKIT | Colourless pH buffer set, pH 4, 7 and 10 (480 mL each) |
ECCON84BT | 84 μS conductivity standard, 480 mL |
ECCON1413BT | 1413 μS conductivity standard, 480 mL |
ECCON1288BT | 12.88 mS conductivity standard, 480 mL |
ECCON1118BT | 111.8 mS conductivity standard, 480 mL |
便攜式PH/電導(dǎo)率多參數(shù)分析儀Eutech PC450由上海谷雨環(huán)??萍脊?yīng),全新,原裝,*。包括PC450儀表和電極:主機(jī)、雙接液PH電極、電導(dǎo)率電極(K=1.0)、電極固定插槽、2節(jié)AA電池
Eutech PC450由上海谷雨環(huán)保科技供應(yīng),全新,原裝,*。包括PC450儀表和電極:主機(jī)、雙接液PH電極、電導(dǎo)率電極(K=1.0)、電極固定插槽、2節(jié)AA電池